Year | Individuals who requested assistance & met criteria | $ Raised | $ given out in Dec | $ given out next month (Jan) to HHS welfare |
2019 | 730+ | $ 44,000 | $38,000 | $2500 |
2018 | 600+ | $29,176 | $22,000 | $2500 |
2017 | 500+ | $27,509 | $22,650 | $2,500 |
2016 | 500+ | $24,922 | $21,752 | $2,500 |
2015 | 450+ | $23,221 | $23,221 | – |
In addition to the above, we also annually:
- Distribute toys to the value of approximately $35,000 to children aged 0-9 yrs.
- Cheer to children aged 9 to 17 via gift cards
- Host Christmas Day lunch in partnership with the Farmers Arms Daylesford, for 50 locals to provide a fun and socially inclusive event.
- Auspice other iniatives that support our Mission Statement
- Provide special hampers for pensioners
- Gifts for Daylesford Nursing Home & Lumeah Lodge residents